DARREN “HAWT-DAWG” HECTOR couldn’t quite cut the mustard this week on his joker falling 1 game short of a perfect round. While NEIL WILSON joins the hunt for greatness with a MAX points joker (20pts). ANDREW THOMPSON also managed the same feat but looks to have left his run a little too late in the season.
Just a reminder that you do NOT get your JOKER automatically on the last round if you have not used it… #IfYouDontUseItYouLoseIt
Due to the closeness of the leader board and it being the last round, all tips are due @ 4pm THURSDAY and NO CHANGES will be accepted past this time.
Anyone with 135pts and above will have their tips uploaded to the website for viewing after cut off.
No discrepancies on previous rounds will be accepted past this cut off
| MITCH SESSIONS (139) | STORM EAGLES ROOSTERS PANTHERS TIGERS SHARKS DOLPHINS EELS |
| TOM HIGGINS (139) | BRONCOS WARRIORS ROOSTERS PANTHERS TIGERS DOGS RAIDERS EELS |
| ANDREW STEWART (138) | STORM EAGLES SCUM ROOSTERS PANTHERS TIGERS DOGS DOLPHINS EELS |
| JOHN BRINCAT (138) | BRONCOS EAGLES RABBITS PANTHERS TIGERS DOGS DOLPHINS EELS |
| MARK WELLHAM (137) | STORM WARRIORS ROOSTERS PANTHERS TITANS vs TIGERS (draw) DOGS DOLPHINS EELS |
| TOM TURNBULL (137) | BRONCOS WARRIORS ROOSTERS PANTHERS TITANS SHARKS DOLPHINS EELS |
| DARREN HECTOR (136) | STORM EAGLES ROOSTERS PANTHERS TITANS DOGS DOLPHINS EELS |
| DANIEL HAYNES (136) | STORM EAGLES ROOSTERS PANTHERS TIGERS DOGS DOLPHINS EELS |
| NEIL WILSON (136) | STORM EAGLES ROOSTERS PANTHERS TIGERS SHARKS DOLPHINS EELS |
| CRAIG SHULTZ (135) | STORM EAGLES ROOSTERS PANTHERS TITANS SHAKRS DOLPHINS EELS |
| ANDREW VOLKMAN (132 +JOKER) | *** JOKER *** STORM EAGLES ROOSTERS PANTHERS TIGERS DOGS DOLPHINS EELS |
Whether you are in it for the big prize, bragging rights or a bacon & egg roll between mates… Good luck this week!










